Kies uw abonnement om te beginnen
Op elk moment opzegbaar • Ongebruikte credits blijven geldig
Starter
Ideaal om mee te beginnen
Alle Modellen 20% Goedkoper
Alle Premium AI-modellen
2 Gelijktijdige Generaties
Privé Generatie
Reclamevrije Ervaring
Geen watermerk
Prioritaire verwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (20% korting)
Onbeperkt
Voor powergebruikers en teams
Alle Modellen Onbeperkt
Alle Premium AI-modellen
8 Gelijktijdige Generaties
Privé Generatie
Reclamevrije Ervaring
Geen watermerk
Prioritaire verwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (ONBEPERKT)
Pro
Het beste voor professionals
Alle Modellen 40% Goedkoper
Alle Premium AI-modellen
4 Gelijktijdige Generaties
Privé Generatie
Reclamevrije Ervaring
Geen watermerk
Prioritaire verwerkingswachtrij
Prioritaire Ondersteuning
Commerciële Licentie
Onbeperkte opslag
AI-modellen (40% korting)
Waarom kiezen voor een jaarplan?
Enorme Besparingen
- Bespaar $250/jaar op Starter
- Bespaar $760/jaar op Pro
- Bespaar $900/jaar op Unlimited
Modelkortingen
- Starter: 20% OFF, Pro/Unlimited: 40% OFF
- Nano Banana: 30 → 24 (Starter) / 18 (Pro)
- Nano Banana 2: 40 → 32 (Starter) / 24 (Pro)
- Veo 3: 100 → 80 (Starter) / 60 (Pro)
Exclusieve Voordelen
- Toegang tot alle Premium-modellen (Nano Banana Pro, Kling Master, etc.)
- Veo 3.1 Premium vanaf Starter
- Commerciële licentie inbegrepen
- Prijs vastgezet voor 12 maanden
Echt Voorbeeld
- Maandelijks: $0.36/afbeelding
- Jaarlijks: $0.24/afbeelding
- Dat is 33% goedkoper!
Vergelijk alle abonnementen
| Functies | StarterMaandelijks | JAARLIJKS StarterJaarlijks | ProMaandelijks | JAARLIJKS ProJaarlijks | OnbeperktMaandelijks | JAARLIJKS OnbeperktJaarlijks |
|---|---|---|---|---|---|---|
| Prijs | $29.99 /maand | $8.3 /maand | $89.99 /maand | $25 /maand Bespaar 30% | $149.99 /maand | $75 /maand Bespaar 50% |
| Tegoed | 2,500/maand | 10,000/jaar | 10,000/maand | 32,000/jaar | Onbeperkt | Onbeperkt |
| Gelijktijdige Generatie | 1 | 2 | 3 | 4 | 5 | 8 |
| Zonder watermerk | ||||||
| Commerciële Licentie | ||||||
| AI-modellen korting | Normaal | Bespaar 20% | Normaal | Bespaar 40% | Bespaar 100% | Bespaar 100% |
| Afbeeldingsmodellen | ||||||
GPT Image 2 | 20 | 2016 | 20 | 2012 | 20Gratis | 20Gratis |
Nano Banana 2 | 20 | 2016 | 20 | 2012 | 20Gratis | 20Gratis |
Nano Banana Pro | 2016 | 2012 | 20Gratis | 20Gratis | ||
Nano Banana | 15 | 1512 | 15 | 159 | 15Gratis | 15Gratis |
Seedream 5.0 Lite | 20 | 2016 | 20 | 2012 | 20Gratis | 20Gratis |
Seedream 4.0 | 15 | 1512 | 15 | 159 | 15Gratis | 15Gratis |
GPT-4o Image | 15 | 1512 | 15 | 159 | 15Gratis | 15Gratis |
Flux Kontext Pro | 15 | 1512 | 15 | 159 | 15Gratis | 15Gratis |
Flux Kontext Max | 20 | 2016 | 20 | 2012 | 20Gratis | 20Gratis |
Qwen Image Edit | 15 | 1512 | 15 | 159 | 15Gratis | 15Gratis |
Grok Imagine Image | 15 | 1512 | 15 | 159 | 15Gratis | 15Gratis |
| Videomodellen | ||||||
Veo 3 | 55 | 5544 | 55 | 5533 | 55Gratis | 55Gratis |
Veo 3.1 Lite Model | 45 | 4536 | 45 | 4527 | 45Gratis | 45Gratis |
Veo 3.1 Basic | 85 | 8568 | 85 | 8551 | 85Gratis | 85Gratis |
Veo 3.1 Premium | 11088 | 110 | 11066 | 110Gratis | 110Gratis | |
Kling 2.5 | 50 | 5040 | 50 | 5030 | 50Gratis | 50Gratis |
Kling 2.1 Pro | 60 | 6048 | 60 | 6036 | 60Gratis | 60Gratis |
Kling 2.1 Master | 11088 | 11066 | 110Gratis | 110Gratis | ||
Seedance 1.0 Pro | 20 | 2016 | 20 | 2012 | 20Gratis | 20Gratis |
Seedance 1.5 Pro | 40 | 4032 | 40 | 4024 | 40Gratis | 40Gratis |
Wan 2.5 | 50 | 5040 | 50 | 5030 | 50Gratis | 50Gratis |
Runway Gen 4 | 25 | 2520 | 25 | 2515 | 25Gratis | 25Gratis |
Grok Imagine Video | 20 | 2016 | 20 | 2012 | 20Gratis | 20Gratis |
| Features | StarterMonthly | JAARLIJKS StarterYearly | ProMonthly | JAARLIJKS ProYearly | OnbeperktMonthly | JAARLIJKS OnbeperktYearly |
|---|---|---|---|---|---|---|
| Price | $30 /mo | $25 /mo -17% | $90 /mo | $70 /mo -22% | $150 /mo | $75 /mo -50% |
| Credits | 2.5K | 30K | 10K | 32K | ∞ | ∞ |
| Veo 3 | 55 | 55 44 | 55 | 55 33 | 55 Gratis | 55 Gratis |
| Veo 3.1 Lite | 45 36 | 45 | 45 27 | 45 Gratis | 45 Gratis | |
| Veo 3.1 Basic | 85 68 | 85 | 85 51 | 85 Gratis | 85 Gratis | |
| Veo 3.1 Premium | 110 88 | 110 66 | 110 Gratis | 110 Gratis | ||
| GPT Image 2 | 20 | 20 16 | 20 | 20 12 | 20 Gratis | 20 Gratis |
| Nano Banana 2 | 20 | 20 16 | 20 | 20 12 | 20 Gratis | 20 Gratis |
| Nano Banana | 15 | 15 12 | 15 | 15 9 | 15 Gratis | 15 Gratis |
| AI Models Discount | Regular | Bespaar 40% | Regular | Bespaar 40% | Bespaar 100% | Bespaar 100% |
| Concurrent Generation | 1 | 2 | 3 | 4 | 5 | 8 |
| Watermark | ||||||
| Commercial |
💡 Kies Jaarlijks en Bespaar tot 50% + Ontvang 40% OFF% op Alle AI-modellen + Commerciële Licentie!